Xetro.D02392	GENE-478054	trnt1	tRNA nucleotidyl transferase, CCA-adding, 1
Xetro.K04008	GENE-478064	foxh1.2	forkhead box H1, gene 2
Xetro.D01296	GENE-478074	nr5a2	nuclear receptor subfamily 5 group A member 2
Xetro.A00797	GENE-478084	tbx1	T-box 1
Xetro.J00823	GENE-478094	nr1d1	nuclear receptor subfamily 1 group D member 1
Xetro.G01867	GENE-478104	nucb1	nucleobindin 1
Xetro.A00292	GENE-478113	nsa2	NSA2, ribosome biogenesis homolog
Xetro.C01371	GENE-478121	csnk1a1	casein kinase 1 alpha 1
Xetro.B01504	GENE-478131	hoxc6	homeobox C6
Xetro.I01075	GENE-478141	hba1	hemoglobin subunit alpha 1
Xetro.C01331	GENE-478149	gdf9	growth differentiation factor 9
Xetro.H01396	GENE-478156	c2	complement C2
Xetro.D02243	GENE-478165	gata2	GATA binding protein 2
Xetro.G00419	GENE-478184	gdf2	growth differentiation factor 2
Xetro.A02989	GENE-478190	sorbs2	sorbin and SH3 domain containing 2
Xetro.D01208	GENE-478196	tgfbr3	transforming growth factor beta receptor III
Xetro.K00948	GENE-478202	apln	apelin
Xetro.B02193	GENE-478210	fzd4	frizzled class receptor 4
Xetro.A03412	GENE-478220	suclg1	succinate-CoA ligase, alpha subunit
Xetro.H01733	GENE-478230	mbip	MAP3K12 binding inhibitory protein 1
Xetro.A02502	GENE-478236	ptprs	protein tyrosine phosphatase receptor type S
Xetro.I00116	GENE-478246	wnt10a	Wnt family member 10A
Xetro.F01411	GENE-478256	sostdc1	sclerostin domain containing 1
Xetro.A02326	GENE-478265	tcf3	transcription factor 3
Xetro.A03393	GENE-478274	oxt	oxytocin/neurophysin I prepropeptide
Xetro.H00805	GENE-478280	atat1	alpha tubulin acetyltransferase 1
Xetro.H01245	GENE-478288	slc24a4	solute carrier family 24 member 4
Xetro.A03210	GENE-478294	rab28	RAB28, member RAS oncogene family
Xetro.I02056	GENE-478301	rhob	ras homolog family member B
Xetro.G01321	GENE-478310	zbtb16	zinc finger and BTB domain containing 16
Xetro.B00888	GENE-478317	fzd9	frizzled class receptor 9
Xetro.H01050	GENE-478327	egfl8	EGF like domain multiple 8
Xetro.H00845	GENE-478336	ddx39b	DEAD-box helicase 39B
Xetro.K04205	GENE-478345	vax1	ventral anterior homeobox 1
Xetro.A02873	GENE-478355	fgg	fibrinogen gamma chain
Xetro.G00457	GENE-478365	rassf2	Ras association domain family member 2
Xetro.A01733	GENE-478374	ptprd	protein tyrosine phosphatase receptor type D
Xetro.H01482	GENE-478383	pygl	phosphorylase, glycogen, liver
Xetro.C01532	GENE-478392	spic	Spi-C transcription factor
Xetro.F01283	GENE-478410	nr1d2	nuclear receptor subfamily 1 group D member 2
Xetro.C00812	GENE-478419	mapk6	mitogen-activated protein kinase 6
Xetro.F01056	GENE-478428	sfrp4	secreted frizzled related protein 4
Xetro.D00204	GENE-478437	mapk8ip1	mitogen-activated protein kinase 8 interacting protein 1
Xetro.C00836	GENE-478443	nedd4	NEDD4 E3 ubiquitin protein ligase
Xetro.H01335	GENE-478452	crx	cone-rod homeobox
Xetro.I00365	GENE-478462	hoxd3	homeobox D3
Xetro.B02131	GENE-478472	olig1	oligodendrocyte transcription factor 1
Xetro.B00339	GENE-478479	rasl10b	RAS like family 10 member B
Xetro.E00563	GENE-478483	cga	glycoprotein hormones, alpha polypeptide
Xetro.D01374	GENE-478493	rxrg	retinoid X receptor gamma
Xetro.B01759	GENE-478502	postn	periostin, osteoblast specific factor
Xetro.E01692	GENE-478512	slc4a1ap	solute carrier family 4 member 1 adaptor protein
Xetro.A03325	GENE-478518	not	notochord homeobox
Xetro.J00750	GENE-478525	hoxb2	homeobox B2
Xetro.G01020	GENE-478535	rora	RAR related orphan receptor A
Xetro.A01991	GENE-478544	foxe1	forkhead box E1
Xetro.D02061	GENE-478553	lamc1	laminin subunit gamma 1
Xetro.B01259	GENE-478569	ccnt1	cyclin T1
Xetro.I00679	GENE-478578	dner	delta/notch like EGF repeat containing
Xetro.F01152	GENE-478587	tgfbr1	transforming growth factor beta receptor I
Xetro.A01236	GENE-478600	frs3	fibroblast growth factor receptor substrate 3
Xetro.C00265	GENE-478609	nkx6-3	NK6 homeobox 3
Xetro.D01609	GENE-478615	nog4	noggin 4
Xetro.D00881	GENE-478622	tcf25	tcf25 ribosome quality control complex subunit
Xetro.D00429	GENE-478629	tnni2	troponin I2, fast skeletal type
Xetro.H01628	GENE-478639	dact1	dishevelled-binding antagonist of beta-catenin 1
Xetro.E00578	GENE-478656	ankrd6	ankyrin repeat domain 6
Xetro.D01647	GENE-478663	prkcd	protein kinase C delta
Xetro.E00329	GENE-478672	irs1	insulin receptor substrate 1
Xetro.I01566	GENE-478681	flii	FLII actin remodeling protein
Xetro.H00842	GENE-478689	bag6	BAG cochaperone 6
Xetro.C01456	GENE-478699	fgfr4	fibroblast growth factor receptor 4
Xetro.H01375	GENE-478709	ccnk	cyclin K
Xetro.H00060	GENE-478718	rxra	retinoid X receptor alpha
Xetro.D02278	GENE-478728	impdh2	IMP (inosine 5'-monophosphate) dehydrogenase 2
Xetro.C00654	GENE-478738	ckmt1b	creatine kinase, mitochondrial 1B
Xetro.A01814	GENE-478746	cdkn2b	cyclin-dependent kinase inhibitor 2B
Xetro.H00324	GENE-478752	mapkap1	MAPK associated protein 1
Xetro.E01507	GENE-478761	six3	SIX homeobox 3
Xetro.A02872	GENE-478771	fga	fibrinogen alpha chain
Xetro.E00956	GENE-478789	tbxt	T-box transcription factor T
Xetro.C00705	GENE-478798	polg	polymerase (DNA) gamma, catalytic subunit
Xetro.A02462	GENE-478807	fras1	Fraser extracellular matrix complex subunit 1
Xetro.F00226	GENE-478813	fzd6	frizzled class receptor 6
Xetro.C00772	GENE-478822	map2k1	mitogen-activated protein kinase kinase 1
Xetro.B01512	GENE-478832	hoxc13	homeobox C13
Xetro.F00198	GENE-478841	nudcd1	NudC domain containing 1
Xetro.I00244	GENE-478850	acvr1	activin A receptor type 1
Xetro.E00345	GENE-478859	mycn	MYCN proto-oncogene, bHLH transcription factor
Xetro.A03392	GENE-478869	avp	arginine vasopressin
Xetro.G00451	GENE-478875	bmp10	bone morphogenetic protein 10
Xetro.H01049	GENE-478881	c4a	complement C4A (Rodgers blood group)
Xetro.F01331	GENE-478888	hoxa10	homeobox A10
Xetro.B01777	GENE-478898	stard13	StAR related lipid transfer domain containing 13
Xetro.A02609	GENE-478907	slc9b2	solute carrier family 9 member B2
Xetro.H00803	GENE-478912	mrps18b	mitochondrial ribosomal protein S18B
Xetro.D00825	GENE-478922	foxf1	forkhead box F1
Xetro.H01972	GENE-478930	tll2l	tolloid like 2 like
Xetro.A00332	GENE-478939	rxfp3	relaxin family peptide receptor 3
Xetro.E00370	GENE-478945	odc1	ornithine decarboxylase 1
Xetro.E00029	GENE-478953	agtr1	angiotensin II receptor type 1
Xetro.I00366	GENE-478962	hoxd4	homeobox D4
Xetro.H01401	GENE-478972	ppt2	palmitoyl-protein thioesterase 2
Xetro.G00916	GENE-478982	cdhr1	cadherin related family member 1
Xetro.I00949	GENE-478992	stat4	signal transducer and activator of transcription 4
Xetro.F00814	GENE-479002	hivep1	HIVEP zinc finger 1
Xetro.F00442	GENE-479011	rab2a	RAB2A, member RAS oncogene family
Xetro.H00814	GENE-479021	cchcr1	coiled-coil alpha-helical rod protein 1
Xetro.C00400	GENE-479027	nkx3-1	NK3 homeobox 1
Xetro.C01702	GENE-479036	rap1b	RAP1B, member of RAS oncogene family
Xetro.I00752	GENE-479046	smurf1	SMAD specific E3 ubiquitin protein ligase 1
Xetro.F00849	GENE-479055	foxc1	forkhead box C1
Xetro.K01930	GENE-479064	psmb8	proteasome 20S subunit beta 8
Xetro.A00553	GENE-479074	csnk1g3	casein kinase 1 gamma 3
Xetro.H00843	GENE-479083	apom	apolipoprotein M
Xetro.K02286	GENE-479093	rab14	RAB14, member RAS oncogene family
Xetro.J00766	GENE-479103	tbx21	T-box 21
Xetro.A02905	GENE-479112	fstl5	follistati like 5
Xetro.B02132	GENE-479118	olig2	oligodendrocyte lineage transcription factor 2
Xetro.K00821	GENE-479125	slc4a4	solute carrier family 4 member 4
Xetro.F00792	GENE-479134	bmp6	bone morphogenetic protein 6
Xetro.D00162	GENE-479144	lmo2	LIM domain only 2
Xetro.B02169	GENE-479154	app	amyloid beta precursor protein
Xetro.H00821	GENE-479164	vwa7	von Willebrand factor A domain containing 7
Xetro.H01132	GENE-479169	ifnl3.4	interferon lambda 3 gene 4
Xetro.K00486	GENE-479174	ighx	immunoglobulin heavy chain precursor
Xetro.G02302	GENE-479181	nbl1	NBL1, DAN family BMP antagonist
Xetro.C00288	GENE-479191	bmp1	bone morphogenetic protein 1
Xetro.J00934	GENE-479201	cyp24a1	cytochrome P450 family 24 subfamily A member 1
Xetro.E00971	GENE-479210	dll1	delta-like 1
Xetro.B02051	GENE-479219	ankrd49	ankyrin repeat domain 49
Xetro.H01501	GENE-479228	ppp2r5c	protein phosphatase 2 regulatory subunit B', gamma
Xetro.H00847	GENE-479237	whr1	winged helix repair factor 1
Xetro.A01688	GENE-479247	foxd4l1	forkhead box D4 like 1, gene 1
Xetro.A03261	GENE-479255	fgfr3	fibroblast growth factor receptor 3 (achondroplasia, thanatophoric dwarfism)
Xetro.A00843	GENE-479265	mmp11	matrix metallopeptidase 11
Xetro.B02020	GENE-479274	angptl5	angiopoietin like 5
Xetro.F00393	GENE-479279	eya1	EYA transcriptional coactivator and phosphatase 1
Xetro.G00513	GENE-479289	sufu	SUFU negative regulator of hedgehog signaling
Xetro.H00481	GENE-479299	bmp15	bone morphogenetic protein 15
Xetro.G01573	GENE-479306	ms4a1	membrane spanning 4-domains A1
Xetro.A01100	GENE-479312	slc12a3l	solute carrier family 12 member 3 like
Xetro.H00047	GENE-479318	notch1	notch 1 receptor
Xetro.K03582	GENE-479327	lmo4.2	LIM domain only 4, gene 2
Xetro.B02233	GENE-479337	rab30	RAB30, member RAS oncogene family
Xetro.B00214	GENE-479347	khdrbs1	KH domain containing, RNA binding, signal transduction associated 1
Xetro.E00519	GENE-479354	nr0b2	nuclear receptor subfamily 0 group B member 2
Xetro.H01393	GENE-479361	cfb	complement factor B
Xetro.E00453	GENE-479371	bmp5	bone morphogenetic protein 5
Xetro.K03089	GENE-479381	hras	Harvey rat sarcoma viral oncogene homolog
Xetro.I01349	GENE-479389	umod	uromodulin, gene 1
Xetro.F00526	GENE-479395	ttr	transthyretin
Xetro.I00652	GENE-479404	hes6.2	hes family bHLH transcription factor 6
Xetro.A00717	GENE-479411	sbno1	strawberry notch homolog 1
Xetro.H00824	GENE-479419	clic1	chloride intracellular channel 1
Xetro.H00522	GENE-479429	ar	androgen receptor
Xetro.E01338	GENE-479439	meis1	Meis homeobox 1
Xetro.C00971	GENE-479449	slc6a7	solute carrier family 6 member 7
Xetro.H00322	GENE-479458	pbx3	pre-B-cell leukemia homeobox 3
Xetro.A00811	GENE-479467	mapk1	mitogen-activated protein kinase 1
Xetro.A02604	GENE-479477	cxxc4	CXXC finger protein 4
Xetro.H01868	GENE-479486	nusap1	nucleolar and spindle associated protein 1
Xetro.B00015	GENE-479496	rps6ka1	ribosomal protein S6 kinase A1
Xetro.K00835	GENE-479505	rln3	relaxin 3
Xetro.H00219	GENE-479512	bcap31	B cell receptor associated protein 31
Xetro.K04092	GENE-479522	fgf11	fibroblast growth factor 11
Xetro.D01971	GENE-479532	cdkn2c	cyclin-dependent kinase inhibitor 2C
Xetro.G00216	GENE-479538	aicda	activation-induced cytidine deaminase
Xetro.B02562	GENE-479548	atp6v1a	ATPase H+ transporting V1 subunit A
Xetro.I00194	GENE-479558	zeb2	zinc finger E-box binding homeobox 2
Xetro.J00539	GENE-479567	wnt3	Wnt family member 3
Xetro.A02766	GENE-479577	cxcl2	C-X-C motif chemokine ligand 2
Xetro.B00222	GENE-479583	hdac1	histone deacetylase 1
Xetro.E01496	GENE-479593	socs5	suppressor of cytokine signaling 5
Xetro.C01170	GENE-479599	ctnna1	catenin alpha 1
Xetro.B00066	GENE-479608	ppp1r8	protein phosphatase 1 regulatory subunit 8
Xetro.G02058	GENE-479615	spib	Spi-B transcription factor
Xetro.A01574	GENE-479624	nfil3	nuclear factor, interleukin 3 regulated
Xetro.C01529	GENE-479634	slc5a8	solute carrier family 5 member 8, gene 1
Xetro.D00144	GENE-479643	mybpc3	myosin binding protein C3
Xetro.H00799	GENE-479652	nrm	nurim
Xetro.J00912	GENE-479661	zbp1	Z-DNA binding protein 1
Xetro.H00751	GENE-479667	pou3f4	POU class 3 homeobox 4
Xetro.A02680	GENE-479676	pde5a	phosphodiesterase 5A
Xetro.G01417	GENE-479686	miip	migration and invasion inhibitory protein
Xetro.H01048	GENE-479691	psmb7.2	proteasome subunit beta 7
Xetro.E00067	GENE-479701	ppp1r2	protein phosphatase 1 regulatory inhibitor subunit 2
Xetro.I00437	GENE-479707	fzd5	frizzled class receptor 5
Xetro.F00716	GENE-479716	ctdp1	CTD phosphatase subunit 1
Xetro.B01562	GENE-479726	aqp5	aquaporin 5
Xetro.E00739	GENE-479741	aldh8a1	aldehyde dehydrogenase 8 family member A1
Xetro.B00431	GENE-479751	zfx	zinc finger protein X-linked
Xetro.C01711	GENE-479760	frs2	fibroblast growth factor receptor substrate 2
Xetro.F01268	GENE-479769	eomes	eomesodermin
Xetro.J00385	GENE-479779	cebpb	CCAAT enhancer binding protein beta
Xetro.J00521	GENE-479789	ace	angiotensin I converting enzyme
Xetro.E00056	GENE-479795	kng1	kininogen 1
Xetro.F01396	GENE-479802	twist1	twist family bHLH transcription factor 1
Xetro.F01040	GENE-479809	med1l	mediator complex subunit 1 like
Xetro.D01960	GENE-479818	foxd2	forkhead box D2
Xetro.D01956	GENE-479827	tal1	T-cell acute lymphocytic leukemia 1
Xetro.I00988	GENE-479837	klf13	KLF transcription factor 13
Xetro.B01376	GENE-479843	lrp1	LDL receptor related protein 1
Xetro.B00004	GENE-479852	thdl17	thyroid hormone down-regulated protein (gene 17)
Xetro.E00093	GENE-479868	tp63	tumor protein p63
Xetro.A01883	GENE-479876	pax5	paired box 5
Xetro.H01389	GENE-479886	10a1.1	retrotransposon-like element 10A1 gene 1
Xetro.H00628	GENE-479893	irs4	insulin receptor substrate 4
Xetro.C00843	GENE-479902	znf280d	zinc finger protein 280D
Xetro.G00588	GENE-479908	nkx3-3	NK3 homeobox 3
Xetro.A01163	GENE-479918	il10	interleukin 10
Xetro.C00583	GENE-479925	slc12a1	solute carrier family 12 member 1
Xetro.D00616	GENE-479932	irx6	iroquois homeobox 6
Xetro.B01135	GENE-479951	rap2a	RAP2A, member of RAS oncogene family
Xetro.A02974	GENE-479960	casp3.2	caspase 3, gene 2
Xetro.J00381	GENE-479970	snai1	snail family zinc finger 1
Xetro.F01329	GENE-479980	hoxa13	homeobox A13
Xetro.I00509	GENE-479990	bmpr2	bone morphogenetic protein receptor type II
Xetro.E00083	GENE-479999	fgf12	fibroblast growth factor 12
Xetro.D00978	GENE-480009	cd151	CD151 molecule (Raph blood group)
Xetro.A00547	GENE-480018	nr2f1	nuclear receptor subfamily 2 group F member 1
Xetro.D01611	GENE-480028	h1-0	H1.0 linker histone
Xetro.D00843	GENE-480035	slc7a5	solute carrier family 7 member 5
Xetro.H00828	GENE-480044	abhd16a	abhydrolase domain containing 16A
Xetro.B01005	GENE-480054	il18rap	interleukin 18 receptor accessory protein
Xetro.H00329	GENE-480060	hspa5	heat shock protein family A (Hsp70) member 5
Xetro.E00240	GENE-480067	tnik	TRAF2 and NCK interacting kinase
Xetro.H01796	GENE-480076	foxg1	forkhead box G1
Xetro.G00406	GENE-480085	hmx2	H6 family homeobox 2
Xetro.E00499	GENE-480094	eef1a1	eukaryotic translation elongation factor 1 alpha 1
Xetro.G01416	GENE-480103	mfn2	mitofusin 2
Xetro.B02557	GENE-480112	nr1i2	nuclear receptor subfamily 1 group I member 2
Xetro.C01160	GENE-480122	hand1	heart and neural crest derivatives expressed 1
Xetro.H00838	GENE-480131	tnf	tumor necrosis factor
Xetro.E01016	GENE-480138	agt	angiotensinogen
Xetro.F01093	GENE-480146	pkd1l1	polycystin 1 like 1, transient receptor potential channel interacting
Xetro.C00820	GENE-480152	onecut1	one cut homeobox 1
Xetro.A03230	GENE-480159	grk4	G protein-coupled receptor kinase 4
Xetro.H01033	GENE-480167	rxrb	retinoid X receptor beta
Xetro.D00034	GENE-480177	dbx1	developing brain homeobox 1
Xetro.F01376	GENE-480186	il6	interleukin 6
Xetro.F01692	GENE-480192	paxip1	PAX interacting protein 1
Xetro.I00583	GENE-480201	septin2	septin 2
Xetro.B01295	GENE-480220	pcdh17	protocadherin 17
Xetro.K02999	GENE-480229	ppara	peroxisome proliferator activated receptor alpha
Xetro.C01542	GENE-480239	igf1	insulin like growth factor 1
Xetro.D01383	GENE-480249	scyl3	SCY1 like pseudokinase 3
Xetro.J00665	GENE-480259	tnnc2	troponin C2, fast skeletal type
Xetro.H00627	GENE-480268	gucy2f	guanylate cyclase 2F, retinal
Xetro.G00954	GENE-480278	rab8b	RAB8B, member RAS oncogene family
Xetro.B00376	GENE-480294	slc13a2	solute carrier family 13 member 2
Xetro.D01599	GENE-480304	sox10	SRY-box 10
Xetro.E00136	GENE-480314	pde6d	phosphodiesterase 6D
Xetro.B00409	GENE-480320	hspb1	heat shock protein family B (small) member 1
Xetro.A02759	GENE-480330	alb	albumin
Xetro.A02029	GENE-480338	sin3b	SIN3 transcription regulator family member B
Xetro.H01791	GENE-480347	actc1	actin, alpha, cardiac muscle 1
Xetro.H00825	GENE-480355	msh5	mutS homolog 5
Xetro.A02559	GENE-480361	g3bp2	G3BP stress granule assembly factor 2
Xetro.A03266	GENE-480369	slbp	stem-loop histone mRNA binding protein
Xetro.A00753	GENE-480379	fzd10	frizzled class receptor 10
Xetro.E00058	GENE-480389	fetub	fetuin B
Xetro.C00890	GENE-480396	wnt5b	Wnt family member 5B
Xetro.F00402	GENE-480413	slco5a1	solute carrier organic anion transporter family member 5A1
Xetro.G01266	GENE-480422	cd3g	CD3g molecule
Xetro.H00900	GENE-480431	zic3	Zic family member 3
Xetro.A02592	GENE-480441	dkk2	dickkopf WNT signaling pathway inhibitor 2
Xetro.G01634	GENE-480450	hes5.3	hes family bHLH transcription factor 5, gene 3
Xetro.I00540	GENE-480459	casp10	caspase 10
Xetro.A01680	GENE-480467	tjp2	tight junction protein 2
Xetro.E01282	GENE-480476	foxa2	forkhead box A2
Xetro.D00521	GENE-480486	irx3	iroquois homeobox 3
Xetro.D00235	GENE-480496	fgf4	fibroblast growth factor 4 (heparin secretory transforming protein 1, Kaposi sarcoma oncogene)
Xetro.I00714	GENE-480506	tf	transferrin
Xetro.D02405	GENE-480515	tnnc1	troponin C1, slow skeletal and cardiac type
Xetro.H00801	GENE-480525	dhx16	DEAH-box helicase 16
Xetro.A01135	GENE-480535	ren	renin
Xetro.I00792	GENE-480544	dpepe	dipeptidase E
Xetro.F00642	GENE-480551	gnal	G protein subunit alpha L
Xetro.E01571	GENE-480560	tgfb2	transforming growth factor beta 2
Xetro.F00976	GENE-480570	irx4	iroquois homeobox 4
Xetro.A02745	GENE-480579	spry1	sprouty RTK signaling antagonist 1
Xetro.A02143	GENE-480588	pnhd	pinhead
Xetro.D01959	GENE-480592	foxe3	forkhead box E3
Xetro.A02002	GENE-480601	hopx	HOP homeobox
Xetro.C01285	GENE-480608	ldha	lactate dehydrogenase A
Xetro.F00978	GENE-480618	irx2	iroquois homeobox 2
Xetro.D00123	GENE-480628	traf6	TNF receptor associated factor 6
Xetro.E00181	GENE-480638	chrd	chordin, gene 1
Xetro.H01045	GENE-480647	cyp21a2	cytochrome P450 family 21 subfamily A member 2, gene 1
Xetro.H00568	GENE-480655	foxo4	forkhead box O4
Xetro.K03374	GENE-480662	aqp10	aquaporin 10
Xetro.A01046	GENE-480670	pes1	pescadillo ribosomal biogenesis factor 1
Xetro.E01606	GENE-480679	tlr5	toll like receptor 5
Xetro.F01606	GENE-480688	nrp1	neuropilin 1
Xetro.K02395	GENE-480698	nos3	nitric oxide synthase 3
Xetro.H01609	GENE-480717	six1	SIX homeobox 1
Xetro.F00732	GENE-480727	sox4	SRY-box 4
Xetro.F01340	GENE-480737	hoxa1	homeobox A1
Xetro.J00693	GENE-480746	ybx1	Y-box binding protein 1
Xetro.B02188	GENE-480756	rab38	RAB38, member RAS oncogene family
Xetro.C01349	GENE-480765	spry4	sprouty RTK signaling antagonist 4
Xetro.B01121	GENE-480775	zic5	Zic family member 5
Xetro.I00686	GENE-480785	rasa2	RAS p21 protein activator 2
Xetro.B01091	GENE-480794	tmco3	transmembrane and coiled-coil domains 3
Xetro.F01630	GENE-480800	fzd8	frizzled class receptor 8
Xetro.K00339	GENE-480809	dand5	DAN domain family member 5, BMP antagonist
Xetro.A02021	GENE-480818	nr2f6	nuclear receptor subfamily 2 group F member 6
Xetro.H00853	GENE-480827	slc6a14	solute carrier family 6 member 14, gene 1
Xetro.J00830	GENE-480836	rara	retinoic acid receptor alpha
Xetro.I02147	GENE-480846	bcl9	BCL9 transcription coactivator
Xetro.A00488	GENE-480855	apc	adenomatous polyposis coli
Xetro.I01525	GENE-480865	sox8	SRY-box 8
Xetro.G01017	GENE-480875	sin3a	SIN3 transcription regulator family member A
Xetro.G01173	GENE-480884	ccdc15	coiled-coil domain containing 15
Xetro.I00235	GENE-480893	nr4a2	nuclear receptor subfamily 4 group A member 2
Xetro.H01859	GENE-480902	dll4	delta-like 4
Xetro.D00624	GENE-480911	nkd1	naked cuticle homolog 1
Xetro.D00706	GENE-480918	pdp2	pyruvate dehyrogenase phosphatase catalytic subunit 2
Xetro.F01133	GENE-480927	bmper	BMP binding endothelial regulator
Xetro.D00727	GENE-480937	cdh5	cadherin 5
Xetro.B00463	GENE-480947	rps6ka3	ribosomal protein S6 kinase A3
Xetro.E01100	GENE-480957	igf2r	insulin like growth factor 2 receptor
Xetro.F01219	GENE-480964	eaf1	ELL associated factor 1
Xetro.K03421	GENE-480974	wnt9b.2	wingless-type MMTV integration site family member 9B
Xetro.G00534	GENE-480983	fgf8	fibroblast growth factor 8
Xetro.E00297	GENE-480993	shox2	SHOX homeobox 2
Xetro.B01507	GENE-480999	hoxc8	homeobox C8
Xetro.F01278	GENE-481009	rarb	retinoic acid receptor beta
Xetro.K01336	GENE-481018	psmb9	proteasome subunit beta 9
Xetro.G00144	GENE-481028	emx2	empty spiracles homeobox 2
Xetro.H00560	GENE-481038	gjb1	gap junction protein beta 1
Xetro.J00901	GENE-481047	stat3	signal transducer and activator of transcription 3 gene 1
Xetro.H00846	GENE-481057	dxo	decapping exoribonuclease
Xetro.A03324	GENE-481066	rab11fip5	RAB11 family interacting protein 5 (class 1)
Xetro.K04937	GENE-481075	rorc	RAR related orphan receptor C
Xetro.B02329	GENE-481084	arrb2	arrestin beta 2
Xetro.A01172	GENE-481094	avpr1b	arginine vasopressin receptor 1B
Xetro.H00194	GENE-481100	ptges2	prostaglandin E synthase 2
Xetro.C01044	GENE-481106	hdac3	histone deacetylase 3
Xetro.A01018	GENE-481116	dtx1	deltex 1
Xetro.J00091	GENE-481125	srsf2	serine/arginine-rich splicing factor 2
Xetro.G01493	GENE-481135	hes5	hes family bHLH transcription factor 5 gene 1
Xetro.A02867	GENE-481145	tlr2	toll like receptor 2
Xetro.A02079	GENE-481152	fgf22	fibroblast growth factor 22
Xetro.G00633	GENE-481159	ide	insulin degrading enzyme
Xetro.D01919	GENE-481165	prdx1	peroxiredoxin 1
Xetro.D01089	GENE-481175	fibp	fibroblast growth factor (acidic) intracellular binding protein
Xetro.J00700	GENE-481185	foxj3	forkhead box J3
Xetro.A02179	GENE-481191	csnk1g2	casein kinase 1 gamma 2
Xetro.F00798	GENE-481201	tfap2a	transcription factor AP-2 alpha
Xetro.H01397	GENE-481210	zbtb12	zinc finger and BTB domain containing 12
Xetro.C00931	GENE-481219	ccnd2	cyclin D2
Xetro.D01317	GENE-481228	tab1	TGF-beta activated kinase 1/MAP3K7 binding protein 1
Xetro.F00298	GENE-481238	runx1t1	RUNX1 translocation partner 1
Xetro.I01259	GENE-481247	prkar1b	protein kinase, cAMP-dependent, regulatory subunit type I beta
Xetro.F00291	GENE-481257	pdp1	pyruvate dehydrogenase phosphatase catalytic subunit 1
Xetro.K03304	GENE-481266	gpank1	G-patch domain and ankyrin repeats 1
Xetro.C01823	GENE-481272	met	MET proto-oncogene, receptor tyrosine kinase
Xetro.I01498	GENE-481282	nherf2	NHERF family PDZ scaffold protein 2
Xetro.H00808	GENE-481292	gnl1	G protein nucleolar 1 (putative)
Xetro.E00391	GENE-481297	id2	inhibitor of DNA binding 2
Xetro.C00766	GENE-481307	smad6	SMAD family member 6
Xetro.F00334	GENE-481326	e2f5	E2F transcription factor 5
Xetro.A00363	GENE-481336	isl1	ISL LIM homeobox 1
Xetro.B00196	GENE-481343	snip1	Smad nuclear interacting protein 1
Xetro.I00916	GENE-481353	frzb	frizzled related protein
Xetro.J00755	GENE-481363	nfe2l1	NFE2 like bZIP transcription factor 1
Xetro.B01814	GENE-481373	flt3	fms related tyrosine kinase 3
Xetro.D00902	GENE-481382	foxc2	forkhead box C2
Xetro.G01915	GENE-481391	smurf2	SMAD specific E3 ubiquitin protein ligase 2
Xetro.B01563	GENE-481401	aqp2	aquaporin 2
Xetro.K04283	GENE-481410	osr1	odd-skipped related transcription factor 1
Xetro.A02015	GENE-481419	gdf1	growth differentiation factor 1
Xetro.A02941	GENE-481426	hand2	heart and neural crest derivatives expressed 2
Xetro.A00381	GENE-481436	ghr	growth hormone receptor
Xetro.K01334	GENE-481445	mhc2-dma	major histocompatibility complex, class II, DM alpha
Xetro.E00813	GENE-481452	crim1	cysteine rich transmembrane BMP regulator 1 (chordin-like)
Xetro.B00998	GENE-481459	il1r2	interleukin 1 receptor type 2
Xetro.A00600	GENE-481465	kremen1	kringle containing transmembrane protein 1
Xetro.B02247	GENE-481474	aqp11	aquaporin 11
Xetro.D01604	GENE-481480	csnk1e	casein kinase 1 epsilon
Xetro.K00808	GENE-481489	pik3c2b	phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 beta
Xetro.A01284	GENE-481495	ppard	peroxisome proliferator activated receptor delta
Xetro.E01506	GENE-481504	six2	SIX homeobox 2
Xetro.I01035	GENE-481514	aqp9	aquaporin 9
Xetro.B00723	GENE-481523	vezf1	vascular endothelial zinc finger 1
Xetro.E00584	GENE-481530	map3k7	mitogen-activated protein kinase kinase kinase 7
Xetro.D00231	GENE-481539	f2	coagulation factor II, thrombin
Xetro.H01653	GENE-481549	dlgap5	discs large homolog associated protein 5
Xetro.B01996	GENE-481559	mmp13l	matrix metallopeptidase 13 (collagenase 3) like
Xetro.D01273	GENE-481569	lmx1a	LIM homeobox transcription factor 1 alpha
Xetro.K00741	GENE-481578	arrb1	arrestin beta 1
Xetro.G01739	GENE-481588	tnnt1	troponin T1, slow skeletal type
Xetro.K01333	GENE-481598	brd2	bromodomain containing 2
Xetro.A03288	GENE-481608	fabp1	fatty acid binding protein 1
Xetro.B00167	GENE-481615	stmn1	stathmin 1
Xetro.B00145	GENE-481625	epb41	erythrocyte membrane protein band 4.1
Xetro.C00086	GENE-481634	ptn	pleiotrophin
Xetro.G00317	GENE-481644	dkk1	dickkopf WNT signaling pathway inhibitor 1
Xetro.B01207	GENE-481654	tnfsf11	TNF superfamily member 11
Xetro.I00702	GENE-481663	aqp12a	aquaporin 12A
Xetro.A00529	GENE-481670	ell2	elongation factor, RNA polymerase II 2
Xetro.K01928	GENE-481680	tap2	transporter 2, ATP-binding cassette, sub-family B (MDR/TAP)
Xetro.B01858	GENE-481689	sap18	Sin3A associated protein 18kDa
