XB-GENE-478054	trnt1	tRNA nucleotidyl transferase, CCA-adding, 1	ENSXETG00000025091
XB-GENE-478074	nr5a2	nuclear receptor subfamily 5 group A member 2	ENSXETG00000000314
XB-GENE-478084	tbx1	T-box 1	ENSXETG00000039391
XB-GENE-478094	nr1d1	nuclear receptor subfamily 1 group D member 1	ENSXETG00000024397
XB-GENE-478104	nucb1	nucleobindin 1	ENSXETG00000021229
XB-GENE-478113	nsa2	NSA2, ribosome biogenesis homolog	ENSXETG00000005077
XB-GENE-478121	csnk1a1	casein kinase 1 alpha 1	ENSXETG00000020861
XB-GENE-478131	hoxc6	homeobox C6	ENSXETG00000042371
XB-GENE-478141	hba1	hemoglobin subunit alpha 1	ENSXETG00000025664
XB-GENE-478149	gdf9	growth differentiation factor 9	ENSXETG00000004168
XB-GENE-478156	c2	complement C2	ENSXETG00000041348
XB-GENE-478165	gata2	GATA binding protein 2	ENSXETG00000016171
XB-GENE-478184	gdf2	growth differentiation factor 2	ENSXETG00000034594
XB-GENE-478190	sorbs2	sorbin and SH3 domain containing 2	ENSXETG00000001564
XB-GENE-478196	tgfbr3	transforming growth factor beta receptor III	ENSXETG00000023030
XB-GENE-478202	apln	apelin	ENSXETG00000048353
XB-GENE-478210	fzd4	frizzled class receptor 4	ENSXETG00000034910
XB-GENE-478220	suclg1	succinate-CoA ligase, alpha subunit	ENSXETG00000001690
XB-GENE-478230	mbip	MAP3K12 binding inhibitory protein 1	ENSXETG00000002911
XB-GENE-478246	wnt10a	Wnt family member 10A	ENSXETG00000048038
XB-GENE-478256	sostdc1	sclerostin domain containing 1	ENSXETG00000022798
XB-GENE-478265	tcf3	transcription factor 3	ENSXETG00000013589
XB-GENE-478274	oxt	oxytocin/neurophysin I prepropeptide	ENSXETG00000027327
XB-GENE-478280	atat1	alpha tubulin acetyltransferase 1	ENSXETG00000024089
XB-GENE-478288	slc24a4	solute carrier family 24 member 4	ENSXETG00000010290
XB-GENE-478294	rab28	RAB28, member RAS oncogene family	ENSXETG00000026677
XB-GENE-478301	rhob	ras homolog family member B	ENSXETG00000026772
XB-GENE-478310	zbtb16	zinc finger and BTB domain containing 16	ENSXETG00000033139
XB-GENE-478317	fzd9	frizzled class receptor 9	ENSXETG00000049461
XB-GENE-478327	egfl8	EGF like domain multiple 8	ENSXETG00000005220
XB-GENE-478336	ddx39b	DEAD-box helicase 39B	ENSXETG00000002498
XB-GENE-478345	vax1	ventral anterior homeobox 1	ENSXETG00000047847
XB-GENE-478355	fgg	fibrinogen gamma chain	ENSXETG00000022415
XB-GENE-478365	rassf2	Ras association domain family member 2	ENSXETG00000039709
XB-GENE-478374	ptprd	protein tyrosine phosphatase receptor type D	ENSXETG00000011833
XB-GENE-478383	pygl	phosphorylase, glycogen, liver	ENSXETG00000016477
XB-GENE-478410	nr1d2	nuclear receptor subfamily 1 group D member 2	ENSXETG00000003869
XB-GENE-478419	mapk6	mitogen-activated protein kinase 6	ENSXETG00000020744
XB-GENE-478428	sfrp4	secreted frizzled related protein 4	ENSXETG00000042183
XB-GENE-478437	mapk8ip1	mitogen-activated protein kinase 8 interacting protein 1	ENSXETG00000001025
XB-GENE-478443	nedd4	NEDD4 E3 ubiquitin protein ligase	ENSXETG00000016554
XB-GENE-478452	crx	cone-rod homeobox	ENSXETG00000018775
XB-GENE-478462	hoxd3	homeobox D3	ENSXETG00000037804
XB-GENE-478479	rasl10b	RAS like family 10 member B	ENSXETG00000040968
XB-GENE-478483	cga	glycoprotein hormones, alpha polypeptide	ENSXETG00000018063
XB-GENE-478493	rxrg	retinoid X receptor gamma	ENSXETG00000004750
XB-GENE-478512	slc4a1ap	solute carrier family 4 member 1 adaptor protein	ENSXETG00000022503
XB-GENE-478518	not	notochord homeobox	ENSXETG00000011780
XB-GENE-478525	hoxb2	homeobox B2	ENSXETG00000027353
XB-GENE-478535	rora	RAR related orphan receptor A	ENSXETG00000021123
XB-GENE-478544	foxe1	forkhead box E1	ENSXETG00000044169
XB-GENE-478553	lamc1	laminin subunit gamma 1	ENSXETG00000012525
XB-GENE-478578	dner	delta/notch like EGF repeat containing	ENSXETG00000014758
XB-GENE-478587	tgfbr1	transforming growth factor beta receptor I	ENSXETG00000023394
XB-GENE-478600	frs3	fibroblast growth factor receptor substrate 3	ENSXETG00000011850
XB-GENE-478609	nkx6-3	NK6 homeobox 3	ENSXETG00000041034
XB-GENE-478615	nog4	noggin 4	ENSXETG00000027268
XB-GENE-478622	tcf25	tcf25 ribosome quality control complex subunit	ENSXETG00000023414
XB-GENE-478629	tnni2	troponin I2, fast skeletal type	ENSXETG00000004621
XB-GENE-478639	dact1	dishevelled-binding antagonist of beta-catenin 1	ENSXETG00000011962
XB-GENE-478656	ankrd6	ankyrin repeat domain 6	ENSXETG00000019116
XB-GENE-478663	prkcd	protein kinase C delta	ENSXETG00000009359
XB-GENE-478672	irs1	insulin receptor substrate 1	ENSXETG00000020086
XB-GENE-478681	flii	FLII actin remodeling protein	ENSXETG00000005767
XB-GENE-478689	bag6	BAG cochaperone 6	ENSXETG00000002500
XB-GENE-478699	fgfr4	fibroblast growth factor receptor 4	ENSXETG00000007231
XB-GENE-478709	ccnk	cyclin K	ENSXETG00000011438
XB-GENE-478718	rxra	retinoid X receptor alpha	ENSXETG00000012733
XB-GENE-478728	impdh2	IMP (inosine 5'-monophosphate) dehydrogenase 2	ENSXETG00000009343
XB-GENE-478738	ckmt1b	creatine kinase, mitochondrial 1B	ENSXETG00000027612
XB-GENE-478746	cdkn2b	cyclin-dependent kinase inhibitor 2B	ENSXETG00000005465
XB-GENE-478752	mapkap1	MAPK associated protein 1	ENSXETG00000000505
XB-GENE-478761	six3	SIX homeobox 3	ENSXETG00000002758
XB-GENE-478771	fga	fibrinogen alpha chain	ENSXETG00000026093
XB-GENE-478789	tbxt	T-box transcription factor T	ENSXETG00000026572
XB-GENE-478798	polg	polymerase (DNA) gamma, catalytic subunit	ENSXETG00000017750
XB-GENE-478807	fras1	Fraser extracellular matrix complex subunit 1	ENSXETG00000000377
XB-GENE-478813	fzd6	frizzled class receptor 6	ENSXETG00000004106
XB-GENE-478822	map2k1	mitogen-activated protein kinase kinase 1	ENSXETG00000015887
XB-GENE-478841	nudcd1	NudC domain containing 1	ENSXETG00000010497
XB-GENE-478850	acvr1	activin A receptor type 1	ENSXETG00000010380
XB-GENE-478859	mycn	MYCN proto-oncogene, bHLH transcription factor	ENSXETG00000015485
XB-GENE-478869	avp	arginine vasopressin	ENSXETG00000043236
XB-GENE-478875	bmp10	bone morphogenetic protein 10	ENSXETG00000047530
XB-GENE-478881	c4a	complement C4A (Rodgers blood group)	ENSXETG00000005203
XB-GENE-478898	stard13	StAR related lipid transfer domain containing 13	ENSXETG00000016928
XB-GENE-478907	slc9b2	solute carrier family 9 member B2	ENSXETG00000021321
XB-GENE-478912	mrps18b	mitochondrial ribosomal protein S18B	ENSXETG00000032503
XB-GENE-478922	foxf1	forkhead box F1	ENSXETG00000003565
XB-GENE-22062583	tll2	tolloid like 2	ENSXETG00000007493
XB-GENE-478945	odc1	ornithine decarboxylase 1	ENSXETG00000003519
XB-GENE-478953	agtr1	angiotensin II receptor type 1	ENSXETG00000034925
XB-GENE-478972	ppt2	palmitoyl-protein thioesterase 2	ENSXETG00000027741
XB-GENE-478982	cdhr1	cadherin related family member 1	ENSXETG00000005632
XB-GENE-478992	stat4	signal transducer and activator of transcription 4	ENSXETG00000004662
XB-GENE-479002	hivep1	HIVEP zinc finger 1	ENSXETG00000015441
XB-GENE-479011	rab2a	RAB2A, member RAS oncogene family	ENSXETG00000020178
XB-GENE-479021	cchcr1	coiled-coil alpha-helical rod protein 1	ENSXETG00000024080
XB-GENE-479027	nkx3-1	NK3 homeobox 1	ENSXETG00000042692
XB-GENE-479036	rap1b	RAP1B, member of RAS oncogene family	ENSXETG00000026776
XB-GENE-479046	smurf1	SMAD specific E3 ubiquitin protein ligase 1	ENSXETG00000007498
XB-GENE-479055	foxc1	forkhead box C1	ENSXETG00000000594
XB-GENE-479064	psmb8	proteasome 20S subunit beta 8	ENSXETG00000016592
XB-GENE-479074	csnk1g3	casein kinase 1 gamma 3	ENSXETG00000010259
XB-GENE-479083	apom	apolipoprotein M	ENSXETG00000002499
XB-GENE-479093	rab14	RAB14, member RAS oncogene family	ENSXETG00000041062
XB-GENE-479103	tbx21	T-box 21	ENSXETG00000041059
XB-GENE-479112	fstl5	follistati like 5	ENSXETG00000012007
XB-GENE-479118	olig2	oligodendrocyte lineage transcription factor 2	ENSXETG00000048534
XB-GENE-479125	slc4a4	solute carrier family 4 member 4	ENSXETG00000020880
XB-GENE-479134	bmp6	bone morphogenetic protein 6	ENSXETG00000024635
XB-GENE-479144	lmo2	LIM domain only 2	ENSXETG00000042510
XB-GENE-479154	app	amyloid beta precursor protein	ENSXETG00000013612
XB-GENE-479164	vwa7	von Willebrand factor A domain containing 7	ENSXETG00000035533
XB-GENE-479169	ifnl3.4	interferon lambda 3 gene 4	ENSXETG00000048135
XB-GENE-479181	nbl1	NBL1, DAN family BMP antagonist	ENSXETG00000043439
XB-GENE-479191	bmp1	bone morphogenetic protein 1	ENSXETG00000010536
XB-GENE-479201	cyp24a1	cytochrome P450 family 24 subfamily A member 1	ENSXETG00000017527
XB-GENE-479210	dll1	delta-like 1	ENSXETG00000022525
XB-GENE-479219	ankrd49	ankyrin repeat domain 49	ENSXETG00000006415
XB-GENE-479219	ankrd49	ankyrin repeat domain 49	ENSXETG00000037124
XB-GENE-479228	ppp2r5c	protein phosphatase 2 regulatory subunit B', gamma	ENSXETG00000010224
XB-GENE-479237	whr1	winged helix repair factor 1	ENSXETG00000002497
XB-GENE-479247	foxd4l1	forkhead box D4 like 1, gene 1	ENSXETG00000001667
XB-GENE-479255	fgfr3	fibroblast growth factor receptor 3 (achondroplasia, thanatophoric dwarfism)	ENSXETG00000002396
XB-GENE-479265	mmp11	matrix metallopeptidase 11	ENSXETG00000022372
XB-GENE-479274	angptl5	angiopoietin like 5	ENSXETG00000005480
XB-GENE-479279	eya1	EYA transcriptional coactivator and phosphatase 1	ENSXETG00000015955
XB-GENE-479289	sufu	SUFU negative regulator of hedgehog signaling	ENSXETG00000015219
XB-GENE-479299	bmp15	bone morphogenetic protein 15	ENSXETG00000022583
XB-GENE-479306	ms4a1	membrane spanning 4-domains A1	ENSXETG00000047258
XB-GENE-479312	slc12a3l	solute carrier family 12 member 3 like	ENSXETG00000033461
XB-GENE-479318	notch1	notch 1 receptor	ENSXETG00000000757
XB-GENE-479327	lmo4.2	LIM domain only 4, gene 2	ENSXETG00000048335
XB-GENE-479337	rab30	RAB30, member RAS oncogene family	ENSXETG00000013633
XB-GENE-479347	khdrbs1	KH domain containing, RNA binding, signal transduction associated 1	ENSXETG00000005246
XB-GENE-479354	nr0b2	nuclear receptor subfamily 0 group B member 2	ENSXETG00000040488
XB-GENE-479361	cfb	complement factor B	ENSXETG00000039379
XB-GENE-479371	bmp5	bone morphogenetic protein 5	ENSXETG00000007071
XB-GENE-479381	hras	Harvey rat sarcoma viral oncogene homolog	ENSXETG00000006040
XB-GENE-479395	ttr	transthyretin	ENSXETG00000004725
XB-GENE-479404	hes6.2	hes family bHLH transcription factor 6	ENSXETG00000031348
XB-GENE-479411	sbno1	strawberry notch homolog 1	ENSXETG00000031930
XB-GENE-479419	clic1	chloride intracellular channel 1	ENSXETG00000024073
XB-GENE-479429	ar	androgen receptor	ENSXETG00000005089
XB-GENE-479439	meis1	Meis homeobox 1	ENSXETG00000011473
XB-GENE-479449	slc6a7	solute carrier family 6 member 7	ENSXETG00000011885
XB-GENE-479458	pbx3	pre-B-cell leukemia homeobox 3	ENSXETG00000000502
XB-GENE-479467	mapk1	mitogen-activated protein kinase 1	ENSXETG00000018576
XB-GENE-479477	cxxc4	CXXC finger protein 4	ENSXETG00000045455
XB-GENE-479486	nusap1	nucleolar and spindle associated protein 1	ENSXETG00000027499
XB-GENE-479496	rps6ka1	ribosomal protein S6 kinase A1	ENSXETG00000012289
XB-GENE-479505	rln3	relaxin 3	ENSXETG00000033085
XB-GENE-479512	bcap31	B cell receptor associated protein 31	ENSXETG00000024749
XB-GENE-479532	cdkn2c	cyclin-dependent kinase inhibitor 2C	ENSXETG00000033220
XB-GENE-479538	aicda	activation-induced cytidine deaminase	ENSXETG00000023905
XB-GENE-479548	atp6v1a	ATPase H+ transporting V1 subunit A	ENSXETG00000009908
XB-GENE-479558	zeb2	zinc finger E-box binding homeobox 2	ENSXETG00000000237
XB-GENE-479567	wnt3	Wnt family member 3	ENSXETG00000039053
XB-GENE-479577	cxcl2	C-X-C motif chemokine ligand 2	ENSXETG00000048587
XB-GENE-479583	hdac1	histone deacetylase 1	ENSXETG00000005253
XB-GENE-479593	socs5	suppressor of cytokine signaling 5	ENSXETG00000048009
XB-GENE-479599	ctnna1	catenin alpha 1	ENSXETG00000008405
XB-GENE-479608	ppp1r8	protein phosphatase 1 regulatory subunit 8	ENSXETG00000011507
XB-GENE-479615	spib	Spi-B transcription factor	ENSXETG00000044387
XB-GENE-479624	nfil3	nuclear factor, interleukin 3 regulated	ENSXETG00000000804
XB-GENE-479634	slc5a8	solute carrier family 5 member 8, gene 1	ENSXETG00000002542
XB-GENE-479643	mybpc3	myosin binding protein C3	ENSXETG00000007912
XB-GENE-479661	zbp1	Z-DNA binding protein 1	ENSXETG00000043182
XB-GENE-479667	pou3f4	POU class 3 homeobox 4	ENSXETG00000014504
XB-GENE-479676	pde5a	phosphodiesterase 5A	ENSXETG00000004046
XB-GENE-479691	psmb7.2	proteasome subunit beta 7	ENSXETG00000005198
XB-GENE-479707	fzd5	frizzled class receptor 5	ENSXETG00000046962
XB-GENE-479716	ctdp1	CTD phosphatase subunit 1	ENSXETG00000000856
XB-GENE-479726	aqp5	aquaporin 5	ENSXETG00000024580
XB-GENE-479735	il11	interleukin 11	ENSXETG00000000148
XB-GENE-479741	aldh8a1	aldehyde dehydrogenase 8 family member A1	ENSXETG00000003727
XB-GENE-479751	zfx	zinc finger protein X-linked	ENSXETG00000007785
XB-GENE-479760	frs2	fibroblast growth factor receptor substrate 2	ENSXETG00000001426
XB-GENE-479769	eomes	eomesodermin	ENSXETG00000019924
XB-GENE-479789	ace	angiotensin I converting enzyme	ENSXETG00000005315
XB-GENE-479795	kng1	kininogen 1	ENSXETG00000040291
XB-GENE-479802	twist1	twist family bHLH transcription factor 1	ENSXETG00000025630
XB-GENE-479809	med1l	mediator complex subunit 1 like	ENSXETG00000026977
XB-GENE-479818	foxd2	forkhead box D2	ENSXETG00000047367
XB-GENE-479827	tal1	T-cell acute lymphocytic leukemia 1	ENSXETG00000041260
XB-GENE-479837	klf13	KLF transcription factor 13	ENSXETG00000016478
XB-GENE-479843	lrp1	LDL receptor related protein 1	ENSXETG00000010934
XB-GENE-479852	thdl17	thyroid hormone down-regulated protein (gene 17)	ENSXETG00000012337
XB-GENE-479859	nr1i3	nuclear receptor subfamily 1 group I member 3	ENSXETG00000031759
XB-GENE-479868	tp63	tumor protein p63	ENSXETG00000026303
XB-GENE-479876	pax5	paired box 5	ENSXETG00000006547
XB-GENE-479902	znf280d	zinc finger protein 280D	ENSXETG00000016560
XB-GENE-479908	nkx3-3	NK3 homeobox 3	ENSXETG00000018432
XB-GENE-479918	il10	interleukin 10	ENSXETG00000023670
XB-GENE-479925	slc12a1	solute carrier family 12 member 1	ENSXETG00000008777
XB-GENE-479941	tll1	tolloid like 1	ENSXETG00000000956
XB-GENE-479951	rap2a	RAP2A, member of RAS oncogene family	ENSXETG00000023495
XB-GENE-479960	casp3.2	caspase 3, gene 2	ENSXETG00000045371
XB-GENE-479980	hoxa13	homeobox A13	ENSXETG00000044962
XB-GENE-479990	bmpr2	bone morphogenetic protein receptor type II	ENSXETG00000022074
XB-GENE-479999	fgf12	fibroblast growth factor 12	ENSXETG00000002144
XB-GENE-480009	cd151	CD151 molecule (Raph blood group)	ENSXETG00000019035
XB-GENE-480018	nr2f1	nuclear receptor subfamily 2 group F member 1	ENSXETG00000011594
XB-GENE-480028	h1-0	H1.0 linker histone	ENSXETG00000042805
XB-GENE-480035	slc7a5	solute carrier family 7 member 5	ENSXETG00000016585
XB-GENE-480044	abhd16a	abhydrolase domain containing 16A	ENSXETG00000024070
XB-GENE-480054	il18rap	interleukin 18 receptor accessory protein	ENSXETG00000031567
XB-GENE-480060	hspa5	heat shock protein family A (Hsp70) member 5	ENSXETG00000016838
XB-GENE-480067	tnik	TRAF2 and NCK interacting kinase	ENSXETG00000009142
XB-GENE-480076	foxg1	forkhead box G1	ENSXETG00000010247
XB-GENE-480085	hmx2	H6 family homeobox 2	ENSXETG00000027771
XB-GENE-480094	eef1a1	eukaryotic translation elongation factor 1 alpha 1	ENSXETG00000001182
XB-GENE-480103	mfn2	mitofusin 2	ENSXETG00000013049
XB-GENE-480112	nr1i2	nuclear receptor subfamily 1 group I member 2	ENSXETG00000018029
XB-GENE-480122	hand1	heart and neural crest derivatives expressed 1	ENSXETG00000008479
XB-GENE-480131	tnf	tumor necrosis factor	ENSXETG00000002505
XB-GENE-480138	agt	angiotensinogen	ENSXETG00000023342
XB-GENE-480146	pkd1l1	polycystin 1 like 1, transient receptor potential channel interacting	ENSXETG00000032537
XB-GENE-480152	onecut1	one cut homeobox 1	ENSXETG00000006349
XB-GENE-480159	grk4	G protein-coupled receptor kinase 4	ENSXETG00000014715
XB-GENE-480167	rxrb	retinoid X receptor beta	ENSXETG00000040714
XB-GENE-480177	dbx1	developing brain homeobox 1	ENSXETG00000043620
XB-GENE-480186	il6	interleukin 6	ENSXETG00000049395
XB-GENE-480192	paxip1	PAX interacting protein 1	ENSXETG00000006582
XB-GENE-480201	septin2	septin 2	ENSXETG00000012166
XB-GENE-480220	pcdh17	protocadherin 17	ENSXETG00000013565
XB-GENE-480229	ppara	peroxisome proliferator activated receptor alpha	ENSXETG00000049022
XB-GENE-480239	igf1	insulin like growth factor 1	ENSXETG00000002532
XB-GENE-480249	scyl3	SCY1 like pseudokinase 3	ENSXETG00000004735
XB-GENE-480259	tnnc2	troponin C2, fast skeletal type	ENSXETG00000014877
XB-GENE-480268	gucy2f	guanylate cyclase 2F, retinal	ENSXETG00000001567
XB-GENE-480278	rab8b	RAB8B, member RAS oncogene family	ENSXETG00000009721
XB-GENE-480294	slc13a2	solute carrier family 13 member 2	ENSXETG00000023776
XB-GENE-480304	sox10	SRY-box 10	ENSXETG00000006348
XB-GENE-480320	hspb1	heat shock protein family B (small) member 1	ENSXETG00000008972
XB-GENE-480330	alb	albumin	ENSXETG00000023395
XB-GENE-480338	sin3b	SIN3 transcription regulator family member B	ENSXETG00000013501
XB-GENE-480347	actc1	actin, alpha, cardiac muscle 1	ENSXETG00000012911
XB-GENE-480355	msh5	mutS homolog 5	ENSXETG00000024072
XB-GENE-480361	g3bp2	G3BP stress granule assembly factor 2	ENSXETG00000000334
XB-GENE-480369	slbp	stem-loop histone mRNA binding protein	ENSXETG00000003876
XB-GENE-480389	fetub	fetuin B	ENSXETG00000031284
XB-GENE-480396	wnt5b	Wnt family member 5B	ENSXETG00000044755
XB-GENE-480406	sia3	siamois homeodomain 3	ENSXETG00000046444
XB-GENE-480413	slco5a1	solute carrier organic anion transporter family member 5A1	ENSXETG00000015232
XB-GENE-480422	cd3g	CD3g molecule	ENSXETG00000010117
XB-GENE-480431	zic3	Zic family member 3	ENSXETG00000024458
XB-GENE-480441	dkk2	dickkopf WNT signaling pathway inhibitor 2	ENSXETG00000019859
XB-GENE-480450	hes5.3	hes family bHLH transcription factor 5, gene 3	ENSXETG00000011110
XB-GENE-480459	casp10	caspase 10	ENSXETG00000004145
XB-GENE-480467	tjp2	tight junction protein 2	ENSXETG00000001683
XB-GENE-480486	irx3	iroquois homeobox 3	ENSXETG00000005818
XB-GENE-480496	fgf4	fibroblast growth factor 4 (heparin secretory transforming protein 1, Kaposi sarcoma oncogene)	ENSXETG00000037755
XB-GENE-480506	tf	transferrin	ENSXETG00000011814
XB-GENE-480515	tnnc1	troponin C1, slow skeletal and cardiac type	ENSXETG00000010816
XB-GENE-480525	dhx16	DEAH-box helicase 16	ENSXETG00000024069
XB-GENE-480535	ren	renin	ENSXETG00000007042
XB-GENE-480544	dpepe	dipeptidase E	ENSXETG00000001084
XB-GENE-480551	gnal	G protein subunit alpha L	ENSXETG00000046867
XB-GENE-480560	tgfb2	transforming growth factor beta 2	ENSXETG00000015347
XB-GENE-480570	irx4	iroquois homeobox 4	ENSXETG00000008892
XB-GENE-480579	spry1	sprouty RTK signaling antagonist 1	ENSXETG00000041240
XB-GENE-480588	pnhd	pinhead	ENSXETG00000025525
XB-GENE-480592	foxe3	forkhead box E3	ENSXETG00000016339
XB-GENE-480601	hopx	HOP homeobox	ENSXETG00000037382
XB-GENE-480608	ldha	lactate dehydrogenase A	ENSXETG00000041431
XB-GENE-480618	irx2	iroquois homeobox 2	ENSXETG00000012653
XB-GENE-480628	traf6	TNF receptor associated factor 6	ENSXETG00000007549
XB-GENE-480638	chrd	chordin, gene 1	ENSXETG00000017290
XB-GENE-480647	cyp21a2	cytochrome P450 family 21 subfamily A member 2, gene 1	ENSXETG00000005187
XB-GENE-480655	foxo4	forkhead box O4	ENSXETG00000020899
XB-GENE-480662	aqp10	aquaporin 10	ENSXETG00000022960
XB-GENE-480670	pes1	pescadillo ribosomal biogenesis factor 1	ENSXETG00000030097
XB-GENE-480679	tlr5	toll like receptor 5	ENSXETG00000015027
XB-GENE-480688	nrp1	neuropilin 1	ENSXETG00000012629
XB-GENE-480698	nos3	nitric oxide synthase 3	ENSXETG00000011979
XB-GENE-480717	six1	SIX homeobox 1	ENSXETG00000016943
XB-GENE-480727	sox4	SRY-box 4	ENSXETG00000037031
XB-GENE-480737	hoxa1	homeobox A1	ENSXETG00000000715
XB-GENE-480746	ybx1	Y-box binding protein 1	ENSXETG00000013436
XB-GENE-480756	rab38	RAB38, member RAS oncogene family	ENSXETG00000011751
XB-GENE-480765	spry4	sprouty RTK signaling antagonist 4	ENSXETG00000019568
XB-GENE-480775	zic5	Zic family member 5	ENSXETG00000018872
XB-GENE-480785	rasa2	RAS p21 protein activator 2	ENSXETG00000014755
XB-GENE-480794	tmco3	transmembrane and coiled-coil domains 3	ENSXETG00000017774
XB-GENE-480800	fzd8	frizzled class receptor 8	ENSXETG00000041883
XB-GENE-480818	nr2f6	nuclear receptor subfamily 2 group F member 6	ENSXETG00000013531
XB-GENE-480827	slc6a14	solute carrier family 6 member 14, gene 1	ENSXETG00000033695
XB-GENE-480836	rara	retinoic acid receptor alpha	ENSXETG00000024390
XB-GENE-480846	bcl9	BCL9 transcription coactivator	ENSXETG00000016298
XB-GENE-480855	apc	adenomatous polyposis coli	ENSXETG00000021501
XB-GENE-480865	sox8	SRY-box 8	ENSXETG00000034823
XB-GENE-480875	sin3a	SIN3 transcription regulator family member A	ENSXETG00000015283
XB-GENE-480884	ccdc15	coiled-coil domain containing 15	ENSXETG00000033081
XB-GENE-480893	nr4a2	nuclear receptor subfamily 4 group A member 2	ENSXETG00000031753
XB-GENE-480902	dll4	delta-like 4	ENSXETG00000021584
XB-GENE-480911	nkd1	naked cuticle homolog 1	ENSXETG00000046340
XB-GENE-480927	bmper	BMP binding endothelial regulator	ENSXETG00000021129
XB-GENE-480937	cdh5	cadherin 5	ENSXETG00000020009
XB-GENE-480947	rps6ka3	ribosomal protein S6 kinase A3	ENSXETG00000010285
XB-GENE-480957	igf2r	insulin like growth factor 2 receptor	ENSXETG00000021138
XB-GENE-480964	eaf1	ELL associated factor 1	ENSXETG00000022009
XB-GENE-480983	fgf8	fibroblast growth factor 8	ENSXETG00000014474
XB-GENE-480993	shox2	SHOX homeobox 2	ENSXETG00000014058
XB-GENE-480999	hoxc8	homeobox C8	ENSXETG00000023476
XB-GENE-481009	rarb	retinoic acid receptor beta	ENSXETG00000007272
XB-GENE-481028	emx2	empty spiracles homeobox 2	ENSXETG00000046580
XB-GENE-481038	gjb1	gap junction protein beta 1	ENSXETG00000026283
XB-GENE-481047	stat3	signal transducer and activator of transcription 3 gene 1	ENSXETG00000007642
XB-GENE-481057	dxo	decapping exoribonuclease	ENSXETG00000027585
XB-GENE-481066	rab11fip5	RAB11 family interacting protein 5 (class 1)	ENSXETG00000011781
XB-GENE-481075	rorc	RAR related orphan receptor C	ENSXETG00000002131
XB-GENE-481084	arrb2	arrestin beta 2	ENSXETG00000044534
XB-GENE-481094	avpr1b	arginine vasopressin receptor 1B	ENSXETG00000005930
XB-GENE-481100	ptges2	prostaglandin E synthase 2	ENSXETG00000012893
XB-GENE-481106	hdac3	histone deacetylase 3	ENSXETG00000002708
XB-GENE-481116	dtx1	deltex 1	ENSXETG00000016413
XB-GENE-481125	srsf2	serine/arginine-rich splicing factor 2	ENSXETG00000025271
XB-GENE-481135	hes5	hes family bHLH transcription factor 5 gene 1	ENSXETG00000040903
XB-GENE-481145	tlr2	toll like receptor 2	ENSXETG00000044682
XB-GENE-481152	fgf22	fibroblast growth factor 22	ENSXETG00000034157
XB-GENE-481159	ide	insulin degrading enzyme	ENSXETG00000030851
XB-GENE-481165	prdx1	peroxiredoxin 1	ENSXETG00000036863
XB-GENE-481175	fibp	fibroblast growth factor (acidic) intracellular binding protein	ENSXETG00000020596
XB-GENE-481185	foxj3	forkhead box J3	ENSXETG00000013466
XB-GENE-481191	csnk1g2	casein kinase 1 gamma 2	ENSXETG00000006434
XB-GENE-481201	tfap2a	transcription factor AP-2 alpha	ENSXETG00000001074
XB-GENE-481210	zbtb12	zinc finger and BTB domain containing 12	ENSXETG00000037011
XB-GENE-481219	ccnd2	cyclin D2	ENSXETG00000005971
XB-GENE-481228	tab1	TGF-beta activated kinase 1/MAP3K7 binding protein 1	ENSXETG00000006916
XB-GENE-481238	runx1t1	RUNX1 translocation partner 1	ENSXETG00000014592
XB-GENE-481247	prkar1b	protein kinase, cAMP-dependent, regulatory subunit type I beta	ENSXETG00000038988
XB-GENE-481257	pdp1	pyruvate dehydrogenase phosphatase catalytic subunit 1	ENSXETG00000041992
XB-GENE-481266	gpank1	G-patch domain and ankyrin repeats 1	ENSXETG00000002509
XB-GENE-481272	met	MET proto-oncogene, receptor tyrosine kinase	ENSXETG00000021752
XB-GENE-481282	nherf2	NHERF family PDZ scaffold protein 2	ENSXETG00000015931
XB-GENE-481292	gnl1	G protein nucleolar 1 (putative)	ENSXETG00000024087
XB-GENE-481297	id2	inhibitor of DNA binding 2	ENSXETG00000040416
XB-GENE-481307	smad6	SMAD family member 6	ENSXETG00000015939
XB-GENE-481317	bcl2l1	BCL2 like 1	ENSXETG00000043454
XB-GENE-481326	e2f5	E2F transcription factor 5	ENSXETG00000013780
XB-GENE-481353	frzb	frizzled related protein	ENSXETG00000001339
XB-GENE-481363	nfe2l1	NFE2 like bZIP transcription factor 1	ENSXETG00000021958
XB-GENE-481373	flt3	fms related tyrosine kinase 3	ENSXETG00000047257
XB-GENE-481391	smurf2	SMAD specific E3 ubiquitin protein ligase 2	ENSXETG00000012585
XB-GENE-481410	osr1	odd-skipped related transcription factor 1	ENSXETG00000036783
XB-GENE-481419	gdf1	growth differentiation factor 1	ENSXETG00000010131
XB-GENE-481426	hand2	heart and neural crest derivatives expressed 2	ENSXETG00000016908
XB-GENE-481436	ghr	growth hormone receptor	ENSXETG00000037965
XB-GENE-481445	mhc2-dma	major histocompatibility complex, class II, DM alpha	ENSXETG00000017066
XB-GENE-481452	crim1	cysteine rich transmembrane BMP regulator 1 (chordin-like)	ENSXETG00000010373
XB-GENE-481459	il1r2	interleukin 1 receptor type 2	ENSXETG00000004981
XB-GENE-481465	kremen1	kringle containing transmembrane protein 1	ENSXETG00000019940
