Index of /echinobase/Images/Lpic3.0/Amro_Hamdoum_Lab/Dataset1
Name Last modified Size
Parent Directory -
zinc finger protein SNAI2 (scratch)_XM_054913367.1nuclear.tif 2025-03-23 14:17 21M
zinc finger protein SNAI2 (scratch)_XM_054913367.1.tif 2025-03-23 14:17 21M
zinc finger protein 141 (fezf2)_XM_054895194.1nuclear.tif 2025-03-23 16:17 21M
zinc finger protein 141 (fezf2)_XM_054895194.1.tif 2025-03-23 16:15 21M
wnt8b_XM_054917943.1nuclear.tif 2025-03-23 14:18 21M
wnt8b_XM_054917943.1.tif 2025-03-23 14:18 21M
univin_XM_054902965.1nuclear.tif 2025-03-23 14:18 21M
univin_XM_054902965.1.tif 2025-03-23 14:18 21M
tubulin alpha-1 chain_XM_054897478.2nuclear.tif 2025-03-23 14:18 3.0M
tubulin alpha-1 chain_XM_054897478.2.tif 2025-03-23 14:18 3.0M
tubulin alpha chain_XM_054897076.1nuclear.tif 2025-03-23 14:18 21M
tubulin alpha chain_XM_054897076.1.tif 2025-03-23 14:18 21M
troponin I_XM_054905379.1nuclear.tif 2025-03-23 14:18 3.0M
troponin I_XM_054905379.1.tif 2025-03-23 14:18 3.0M
transcriptional regulator ERG homolog_XM_054904347.1nuclear.tif 2025-03-23 14:17 21M
transcriptional regulator ERG homolog_XM_054904347.1.tif 2025-03-23 14:17 21M
transcription factor coe_XM_054910758.1_nuclear.tif 2025-03-23 14:17 21M
transcription factor coe_XM_054910758.1.tif 2025-03-23 14:17 21M
transcription factor SOX-9_XM_054906577.1nuclear.tif 2025-03-23 14:18 3.0M
transcription factor SOX-9_XM_054906577.1.tif 2025-03-23 14:18 3.0M
thyrotroph embryonic factor_XM_054898855.1nuclear.tif 2025-03-23 14:18 21M
thyrotroph embryonic factor_XM_054898855.1.tif 2025-03-23 14:18 21M
thyroid transcription factor 1_XM_054902833.1nuclear.tif 2025-03-23 14:17 21M
thyroid transcription factor 1_XM_054902833.1.tif 2025-03-23 14:17 21M
synaptotagmin-1_XM_054918853.2nuclear.tif 2025-03-23 14:17 21M
synaptotagmin-1_XM_054918853.2.tif 2025-03-23 14:17 21M
short transient receptor potential channel 4_XP_054755992.1nuclear.tif 2025-03-23 14:18 21M
short transient receptor potential channel 4_XP_054755992.1.tif 2025-03-23 14:18 21M
retinal homeobox protein Rx1 (homeobrain)_XM_054900719.1nuclear.tif 2025-03-23 14:18 21M
retinal homeobox protein Rx1 (homeobrain)_XM_054900719.1.tif 2025-03-23 14:18 21M
quinone oxidoreductase_XM_054915559.1nuclear.tif 2025-03-23 14:18 3.0M
quinone oxidoreductase_XM_054915559.1.tif 2025-03-23 14:18 3.0M
protocadherin Fat 1_XM_054899164.1nuclear.tif 2025-03-23 14:17 21M
protocadherin Fat 1_XM_054899164.1.tif 2025-03-23 14:17 21M
protein white_XM_054901325.1nuclear.tif 2025-03-23 14:18 21M
protein white_XM_054901325.1.tif 2025-03-23 14:18 21M
protein rolling stone_XM_054911221.1nuclear.tif 2025-03-23 14:18 3.0M
protein rolling stone_XM_054911221.1.tif 2025-03-23 14:18 3.0M
protein Pax-2a_XM_054917528.1nuclear.tif 2025-03-23 14:17 21M
protein Pax-2a_XM_054917528.1.tif 2025-03-23 14:17 21M
protein PB18E9.04c_XM_054901731.1nuclear.tif 2025-03-23 14:17 21M
protein PB18E9.04c_XM_054901731.1.tif 2025-03-23 14:17 21M
prospero homeobox protein 1 (prox1)_XM_054902058.1nuclear.tif 2025-03-23 14:18 21M
prospero homeobox protein 1 (prox1)_XM_054902058.1.tif 2025-03-23 14:18 21M
pfta1_XM_054912035.1nuclear.tif 2025-03-23 14:18 3.0M
pfta1_XM_054912035.1.tif 2025-03-23 14:18 3.0M
patched homolog 1-like_XM_054908715.1nuclear.tif 2025-03-23 14:18 21M
patched homolog 1-like_XM_054908715.1.tif 2025-03-23 14:18 21M
onecut2_XM_054901727.1nuclear.tif 2025-03-23 14:17 21M
onecut2_XM_054901727.1.tif 2025-03-23 14:17 21M
odd-skipped-related 1 (osr1)_XM_054892815.1nuclear.tif 2025-03-23 14:18 3.0M
odd-skipped-related 1 (osr1)_XM_054892815.1.tif 2025-03-23 14:18 3.0M
neuroblast differentiation-associated protein AHNAK_XM_064102363.1nuclear.tif 2025-03-23 14:18 21M
neuroblast differentiation-associated protein AHNAK_XM_064102363.1.tif 2025-03-23 14:18 21M
musashi1_XM_054917449.1nuclear.tif 2025-03-23 14:18 3.0M
musashi1_XM_054917449.1.tif 2025-03-23 14:18 3.0M
mucin-2_XM_054899132.1nuclear.tif 2025-03-23 14:17 21M
mucin-2_XM_054899132.1.tif 2025-03-23 14:17 21M
mucin-17_XM_054893990.1nuclear.tif 2025-03-23 14:17 21M
mucin-17_XM_054893990.1.tif 2025-03-23 14:17 21M
msp130_XM_054912810.1nuclear.tif 2025-03-23 14:18 3.0M
msp130_XM_054912810.1.tif 2025-03-23 14:18 3.0M
metallothionein-A_XM_054896825.1nuclear.tif 2025-03-23 14:18 3.0M
metallothionein-A_XM_054896825.1.tif 2025-03-23 14:18 3.0M
matrix metalloproteinase-2_XM_054900255.1nuclear.tif 2025-03-23 14:18 21M
matrix metalloproteinase-2_XM_054900255.1.tif 2025-03-23 14:18 21M
macrophage mannose receptor 1 (ManR1)_XM_054895022.1nuclear.tif 2025-03-23 14:18 21M
macrophage mannose receptor 1 (ManR1)_XM_054895022.1.tif 2025-03-23 14:18 21M
left-right determination factor 2_XM_054902120.1nuclear.tif 2025-03-23 14:18 3.0M
left-right determination factor 2_XM_054902120.1.tif 2025-03-23 14:18 3.0M
homeobox protein SIX6_XM_054902744.1nuclear.tif 2025-03-23 14:17 21M
homeobox protein SIX6_XM_054902744.1.tif 2025-03-23 14:17 21M
homeobox protein EMX1_XM_054909913.1nuclear.tif 2025-03-23 14:18 3.0M
homeobox protein EMX1_XM_054909913.1.tif 2025-03-23 14:18 3.0M
hepatocyte nuclear factor 3-beta (FoxA)_XM_054903096.1nuclear.tif 2025-03-23 14:18 21M
hepatocyte nuclear factor 3-beta (FoxA)_XM_054903096.1.tif 2025-03-23 14:18 21M
hematopoietic prostaglandin D synthase_XM_054917130.1nuclear.tif 2025-03-23 14:18 21M
hematopoietic prostaglandin D synthase_XM_054917130.1.tif 2025-03-23 14:18 21M
gelsolin-like protein 2_XM_054917843.1nuclear.tif 2025-03-23 14:17 21M
gelsolin-like protein 2_XM_054917843.1.tif 2025-03-23 14:17 21M
gcm_XM_054916700.1nuclear.tif 2025-07-29 14:23 1.4M
gcm_XM_054916700.1.tif 2025-07-29 14:24 842K
frizzled-5_XM_054897832.1nuclear.tif 2025-07-29 14:10 1.5M
frizzled-5_XM_054897832.1.tif 2025-07-29 14:10 924K
frizzled-4_XM_054897154.1nuclear.tif 2025-03-23 14:18 3.0M
frizzled-4_XM_054897154.1.tif 2025-03-23 14:18 3.0M
forkhead box protein fkh-2 (FoxQ2)_XM_054906495.1nuclear.tif 2025-03-23 14:17 21M
forkhead box protein fkh-2 (FoxQ2)_XM_054906495.1.tif 2025-03-23 14:17 21M
forkhead box protein G1 (FoxG)_XM_054903002.1nuclear.tif 2025-03-23 14:18 21M
forkhead box protein G1 (FoxG)_XM_054903002.1.tif 2025-03-23 14:18 21M
forkhead box protein C2-B (FoxC)_XM_054892407.1nuclear.tif 2025-03-23 14:18 21M
forkhead box protein C2-B (FoxC)_XM_054892407.1.tif 2025-03-23 14:18 21M
ficolin-3_XM_054914245.1nuclear.tif 2025-03-23 14:18 21M
ficolin-3_XM_054914245.1.tif 2025-03-23 14:18 21M
fatty acid-binding protein type 3_XM_064102407.1nuclear.tif 2025-03-23 14:18 3.0M
fatty acid-binding protein type 3_XM_064102407.1.tif 2025-03-23 14:18 3.0M
eyes absent (eya)_XM_054916386.1nuclear.tif 2025-03-23 14:18 21M
eyes absent (eya)_XM_054916386.1.tif 2025-03-23 14:18 21M
endo16_XM_054919060.1nuclear.tif 2025-07-29 14:10 1.7M
endo16_XM_054919060.1.tif 2025-07-29 14:10 891K
elongation factor 1-gamma_XM_054902560.1nuclear.tif 2025-03-23 14:18 21M
elongation factor 1-gamma_XM_054902560.1.tif 2025-03-23 14:18 21M
dri_XM_054899987.1nuclear.tif 2025-03-23 14:18 21M
dri_XM_054899987.1.tif 2025-03-23 14:18 21M
dkk3_XM_054911692.1nuclear.tif 2025-03-23 14:17 21M
dkk3_XM_054911692.1.tif 2025-03-23 14:17 21M
cyclophilin-1_XM_054892573.1nuclear.tif 2025-03-23 14:17 21M
cyclophilin-1_XM_054892573.1.tif 2025-03-23 14:17 21M
collagen alpha-3(IV) chain_XM_054915079.1nuclear.tif 2025-03-23 14:18 3.0M
collagen alpha-3(IV) chain_XM_054915079.1.tif 2025-03-23 14:18 3.0M
collagen alpha-1(I) chain_XM_054913891.1nuclear.tif 2025-03-23 14:18 21M
collagen alpha-1(I) chain_XM_054913891.1.tif 2025-03-23 14:18 21M
chordin_XM_054912384.1nuclear.tif 2025-07-29 14:09 1.4M
chordin_XM_054912384.1.tif 2025-07-29 14:09 858K
caveolin-3_XM_054896288.1nuclear.tif 2025-03-23 14:17 21M
caveolin-3_XM_054896288.1.tif 2025-03-23 14:17 21M
calmodulin_XM_054900839.1nuclear.tif 2025-03-23 14:17 21M
calmodulin_XM_054900839.1.tif 2025-03-23 14:17 21M
blimp1a_XM_054897283.1nuclear.tif 2025-07-29 13:49 1.8M
blimp1a_XM_054897283.1.tif 2025-07-29 13:50 1.2M
betaine--homocysteine S-methyltransferase 1_XM_054900733.1nuclear.tif 2025-03-23 14:18 21M
betaine--homocysteine S-methyltransferase 1_XM_054900733.1.tif 2025-03-23 14:18 21M
beta-catenin_XM_054900056.1nuclear.tif 2025-03-23 14:18 21M
beta-catenin_XM_054900056.1.tif 2025-03-23 14:18 21M
axotactin_XM_064111875.1nuclear.tif 2025-03-23 14:18 21M
axotactin_XM_064111875.1.tif 2025-03-23 14:18 21M
aquaporin-8_XM_054907444.1nuclear.tif 2025-03-23 14:18 21M
aquaporin-8_XM_054907444.1.tif 2025-03-23 14:18 21M
ankyrin repeat domain-containing protein 55_XM_054906503.1nuclear.tif 2025-03-23 14:18 21M
ankyrin repeat domain-containing protein 55_XM_054906503.1.tif 2025-03-23 14:18 21M
actin, cytoskeletal 1A_XM_054914077.1nuclear.tif 2025-03-23 14:18 21M
actin, cytoskeletal 1A_XM_054914077.1.tif 2025-03-23 14:18 21M
XHOX-3, eve2_XM_054895436.1nuclear.tif 2025-03-23 14:18 21M
XHOX-3, eve2_XM_054895436.1.tif 2025-03-23 14:18 21M
T-box transcription factor T (brachyury)_XM_054897143.1nuclear.tif 2025-03-23 14:18 3.0M
T-box transcription factor T (brachyury)_XM_054897143.1.tif 2025-03-23 14:18 3.0M
T-box brain protein 1_XM_054898009.1nuclear.tif 2025-03-23 14:18 21M
T-box brain protein 1_XM_054898009.1.tif 2025-03-23 14:18 21M
Sox-3-B_XM_054914671.1nuclear.tif 2025-03-23 14:18 21M
Sox-3-B_XM_054914671.1.tif 2025-03-23 14:18 21M
Six1_XM_054902743.1nuclear.tif 2025-03-23 14:17 21M
Six1_XM_054902743.1.tif 2025-03-23 14:17 21M
SPEC3_XM_054902877.1nuclear.tif 2025-03-23 14:18 21M
SPEC3_XM_054902877.1.tif 2025-03-23 14:18 21M
SM34_XM_054919026.1nuclear.tif 2025-03-23 14:17 21M
SM34_XM_054919026.1.tif 2025-03-23 14:17 21M
SLC6A14_XM_054913933.1nuclear.tif 2025-03-23 14:18 21M
SLC6A14_XM_054913933.1.tif 2025-03-23 14:18 21M
SLC5A7_XM_054909489.1nuclear.tif 2025-03-23 14:17 21M
SLC5A7_XM_054909489.1.tif 2025-03-23 14:17 21M
SLC2A1_XM_054913204.1nuclear.tif 2025-03-23 14:18 3.0M
SLC2A1_XM_054913204.1.tif 2025-03-23 14:18 3.0M
SLC18A3_XM_054918215.1nuclear.tif 2025-03-23 14:18 21M
SLC18A3_XM_054918215.1.tif 2025-03-23 14:18 21M
SLC18A2_XM_054910749.1nuclear.tif 2025-07-29 14:10 1.2M
SLC18A2_XM_054910749.1.tif 2025-07-29 14:10 1.3M
SLC13A5_XM_054900099.1nuclear.tif 2025-03-23 14:17 21M
SLC13A5_XM_054900099.1.tif 2025-03-23 14:17 21M
POU domain, class 3, transcription factor 4_XM_054896981.1nuclear.tif 2025-03-23 14:18 3.0M
POU domain, class 3, transcription factor 4_XM_054896981.1.tif 2025-03-23 14:18 3.0M
P19_XM_054899185.1nuclear.tif 2025-03-23 14:18 21M
P19_XM_054899185.1.tif 2025-03-23 14:18 21M
Hbox7_XM_054895438.1nuclear.tif 2025-03-23 14:17 21M
Hbox7_XM_054895438.1.tif 2025-03-23 14:17 21M
ETV5-related protein Ets96B (ese)_XM_054905949.1nuclear.tif 2025-03-23 14:17 21M
ETV5-related protein Ets96B (ese)_XM_054905949.1.tif 2025-03-23 14:17 21M
EMAP77_XM_054903584.1nuclear.tif 2025-03-23 14:18 3.0M
EMAP77_XM_054903584.1.tif 2025-03-23 14:18 3.0M
ELAV-like protein 3_XM_054908153.1nuclear.tif 2025-03-23 14:17 21M
ELAV-like protein 3_XM_054908153.1.tif 2025-03-23 14:17 21M
D-dopachrome decarboxylase_XM_054914495.1nuclear.tif 2025-03-23 14:17 21M
D-dopachrome decarboxylase_XM_054914495.1.tif 2025-03-23 14:17 21M
COLP1alpha_XM_054895445.2nuclear.tif 2025-03-23 14:18 3.0M
COLP1alpha_XM_054895445.2.tif 2025-03-23 14:18 3.0M
CD151 antigen_XM_054906303.1nuclear.tif 2025-03-23 14:17 21M
CD151 antigen_XM_054906303.1.tif 2025-03-23 14:17 21M
C4H2 domain-containing protein_XM_054897132.1nuclear.tif 2025-03-23 14:18 21M
C4H2 domain-containing protein_XM_054897132.1.tif 2025-03-23 14:18 21M
BMP2_XM_054917286.1nuclear.tif 2025-03-23 14:18 21M
BMP2_XM_054917286.1.tif 2025-03-23 14:18 21M
APOBEC1 complementation factor_XM_054901620.1nuclear.tif 2025-03-23 14:18 21M
APOBEC1 complementation factor_XM_054901620.1.tif 2025-03-23 14:18 21M
ABCG2_XM_054917858.1nuclear.tif 2025-03-23 14:17 21M
ABCG2_XM_054917858.1.tif 2025-03-23 14:17 21M
ABCG12_XM_054911957.1nuclear.tif 2025-03-23 14:18 21M
ABCG12_XM_054911957.1.tif 2025-03-23 14:18 21M
ABCC1_XM_054906725.1nuclear.tif 2025-03-23 14:18 21M
ABCC1_XM_054906725.1.tif 2025-03-23 14:18 21M
ABCB7_XM_054897890.1nuclear.tif 2025-03-23 14:18 21M
ABCB7_XM_054897890.1.tif 2025-03-23 14:18 21M
ABCB1_XM_054911547.1nuclear.tif 2025-03-23 14:18 21M
ABCB1_XM_054911547.1.tif 2025-03-23 14:18 21M
ABCB1, ABCB4_XM_064109812.1nuclear.tif 2025-03-23 14:18 21M
ABCB1, ABCB4_XM_064109812.1.tif 2025-03-23 14:18 21M
ABCA5_XM_054906809.1nuclear.tif 2025-03-23 14:18 3.0M
ABCA5_XM_054906809.1.tif 2025-03-23 14:18 3.0M
ABCA3_XM_054906925.1nuclear.tif 2025-03-23 14:18 21M
ABCA3_XM_054906925.1.tif 2025-03-23 14:18 21M
ABCA1_XM_054908194.1nuclear.tif 2025-03-23 14:17 21M
ABCA1_XM_054908194.1.tif 2025-03-23 14:17 21M
14-3-3 protein 2_XM_054915350.2nuclear.tif 2025-03-23 14:17 21M
14-3-3 protein 2_XM_054915350.2.tif 2025-03-23 14:17 21M
Apache/2.4.58 (Ubuntu) Server at download.echinobase.org Port 443