GENOME	SPECIES	GSE	TREATMENT	CONTROL	BIGWIG	SRR_TREATMENT	SRR_CONTROL	LIBRARYLAYOUT	ASSAYTYPE	TRACKNAME	XB_ART_ID	PUBMED_ID	BIN_ID	CTRL_BIN_ID	GSE_TITLE	STATUS_LIST	STATUS_IDS
SP50	Strongylocentrotus-purpuratus	GSE131370	GSM3772832	GSM3772833	GSM3772832_1837.bw				ChIP-Seq-Transcription Factor	WE (alx1 Ab2)	XB-ART-47332	31331943	1837	1836	Genome-wide identification of binding sites and gene targets of Alx1, a pivotal regulator of echinoderm skeletogenesis	Curation Complete|PL Ready|Loader Wait	10|12|16
SP50	Strongylocentrotus-purpuratus	GSE131370	GSM3772833		GSM3772833_1836.bw				ChIP-Seq	WE (normal rabbit IgG)	XB-ART-47332	31331943	1836		Genome-wide identification of binding sites and gene targets of Alx1, a pivotal regulator of echinoderm skeletogenesis	Curation Complete|PL Ready|Loader Wait	10|12|16
SP50	Strongylocentrotus-purpuratus	GSE198320	GSM5945021,GSM5945022,GSM5945023		GSM5945021_1849.bw				RNA-Seq	WE (RNA-Seq)	XB-ART-51284	0	1849		An ancestral Wnt-Brachyury feedback loop and vertebrate-specific recruitment of mesoderm-determining target genes revealed by comparative Brachyury target screens	Curation Complete|PL Ready|Loader Wait	10|12|16
SP50	Strongylocentrotus-purpuratus	GSE198320	GSM5945024,GSM5945025,GSM5945026	GSM5945021,GSM5945022,GSM5945023	GSM5945024_1850.bw				RNA-Seq	WE (RNA-Seq) (tbxt MO)	XB-ART-51284	0	1850	1849	An ancestral Wnt-Brachyury feedback loop and vertebrate-specific recruitment of mesoderm-determining target genes revealed by comparative Brachyury target screens	Curation Complete|PL Ready|Loader Wait	10|12|16
SP50	Strongylocentrotus-purpuratus	GSE198320	GSM5945027,GSM5945028	GSM5945029,GSM5945030	GSM5945027_1851.bw				ChIP-Seq-Transcription Factor	WE (ChIP-Seq (tbxt Ab1))	XB-ART-51284	0	1851	1852	An ancestral Wnt-Brachyury feedback loop and vertebrate-specific recruitment of mesoderm-determining target genes revealed by comparative Brachyury target screens	Curation Complete|PL Ready|Loader Wait	10|12|16
SP50	Strongylocentrotus-purpuratus	GSE198320	GSM5945029,GSM5945030		GSM5945029_1852.bw				ChIP-Seq	WE (ChIP-Seq (input))	XB-ART-51284	0	1852		An ancestral Wnt-Brachyury feedback loop and vertebrate-specific recruitment of mesoderm-determining target genes revealed by comparative Brachyury target screens	Curation Complete|PL Ready|Loader Wait	10|12|16
LV30	Lytechinus-variegatus	GSE207100	GSM6278508,GSM6278514,GSM6278520		GSM6278508_1844.bw				RNA-Seq	WE (15 hpf)	XB-ART-51285	0	1844		Ethanol-treated Lytechinus variegatus (sea urchin) embryos	Curation Complete|PL Ready|Loader Wait	10|12|16
LV30	Lytechinus-variegatus	GSE207100	GSM6278509,GSM6278515,GSM6278521	GSM6278508,GSM6278514,GSM6278520	GSM6278509_1846.bw				RNA-Seq	WE (15 hpf) (EtOH)	XB-ART-51285	0	1846	1844	Ethanol-treated Lytechinus variegatus (sea urchin) embryos	Curation Complete|PL Ready|Loader Wait	10|12|16
LV30	Lytechinus-variegatus	GSE207100	GSM6278510,GSM6278516,GSM6278522		GSM6278510_1845.bw				RNA-Seq	WE (18 hpf)	XB-ART-51285	0	1845		Ethanol-treated Lytechinus variegatus (sea urchin) embryos	Curation Complete|PL Ready|Loader Wait	10|12|16
LV30	Lytechinus-variegatus	GSE207100	GSM6278511,GSM6278517,GSM6278523	GSM6278510,GSM6278516,GSM6278522	GSM6278511_1847.bw				RNA-Seq	WE (18 hpf) (EtOH)	XB-ART-51285	0	1847	1845	Ethanol-treated Lytechinus variegatus (sea urchin) embryos	Curation Complete|PL Ready|Loader Wait	10|12|16
LV30	Lytechinus-variegatus	GSE207100	GSM6278512,GSM6278518,GSM6278524		GSM6278512_1857.bw				RNA-Seq	WE (21 hpf)	XB-ART-51285	0	1857		Ethanol-treated Lytechinus variegatus (sea urchin) embryos	Curation Complete|PL Ready|Loader Wait	10|12|16
LV30	Lytechinus-variegatus	GSE207100	GSM6278513,GSM6278519,GSM6278525	GSM6278512,GSM6278518,GSM6278524	GSM6278513_1858.bw				RNA-Seq	WE (21 hpf) (EtOH)	XB-ART-51285	0	1858	1857	Ethanol-treated Lytechinus variegatus (sea urchin) embryos	Curation Complete|PL Ready|Loader Wait	10|12|16
SP50	Strongylocentrotus-purpuratus	GSE35876	GSM877247		GSM877247_1842.bw	SRR409091		SINGLE	RNA-Seq	ovary	XB-ART-42264	22155525	1842		Select microRNAs are essential for early development in the sea urchin.	Curation Complete|PL Ready|Loader Wait	10|12|16
SP50	Strongylocentrotus-purpuratus	GSE35876	GSM877248		GSM877248_1840.bw	SRR409092		SINGLE	RNA-Seq	oocyte	XB-ART-42264	22155525	1840		Select microRNAs are essential for early development in the sea urchin.	Curation Complete|PL Ready|Loader Wait	10|12|16
SP50	Strongylocentrotus-purpuratus	GSE35876	GSM877249		GSM877249_1838.bw	SRR409093		SINGLE	RNA-Seq	WE 32-cell stage	XB-ART-42264	22155525	1838		Select microRNAs are essential for early development in the sea urchin.	Curation Complete|PL Ready|Loader Wait	10|12|16
SP50	Strongylocentrotus-purpuratus	GSE35876	GSM877250		GSM877250_1839.bw	SRR409094		SINGLE	RNA-Seq	blastula WE	XB-ART-42264	22155525	1839		Select microRNAs are essential for early development in the sea urchin.	Curation Complete|PL Ready|Loader Wait	10|12|16
SP50	Strongylocentrotus-purpuratus	GSE35876	GSM877251		GSM877251_1841.bw	SRR409095		SINGLE	RNA-Seq	gastrula WE	XB-ART-42264	22155525	1841		Select microRNAs are essential for early development in the sea urchin.	Curation Complete|PL Ready|Loader Wait	10|12|16
SP50	Strongylocentrotus-purpuratus	GSE35876	GSM877252		GSM877252_1843.bw	SRR409096		SINGLE	RNA-Seq	pluteus WE	XB-ART-42264	22155525	1843		Select microRNAs are essential for early development in the sea urchin.	Curation Complete|PL Ready|Loader Wait	10|12|16
SP50	Strongylocentrotus-purpuratus	GSE38606	GSM946005,GSM946006,GSM946007,GSM946008	GSM946009,GSM946010,GSM946011	GSM946005_1830.bw	SRR505583,SRR505584,SRR505585,SRR505586	SRR505587,SRR505588,SRR505589	SINGLE	RNA-Seq	WE (18 C)	XB-ART-42522	22856327	1830	1829	Genetics of gene expression responses to temperature stress in a sea urchin gene network (HTS)	Curation Complete|PL Wait|Loader Wait	10|11|16
SP50	Strongylocentrotus-purpuratus	GSE38606	GSM946009,GSM946010,GSM946011		GSM946009_1829.bw	SRR505587,SRR505588,SRR505589		SINGLE	RNA-Seq	WE (12 C)	XB-ART-42522	22856327	1829		Genetics of gene expression responses to temperature stress in a sea urchin gene network (HTS)	Curation Complete|PL Wait|Loader Wait	10|11|16
SP50	Strongylocentrotus-purpuratus	GSE38644	GSM730036,GSM730037,GSM730038,GSM730039,GSM730040,GSM730041,GSM730042,GSM730043,GSM730044,GSM730045,GSM730046,GSM730047,GSM730048,GSM730049,GSM730050,GSM730051,GSM730052,GSM730053,GSM730054,GSM730055,		GSM730036_1831.bw				microarray	WE (12 C)	XB-ART-42522	22856327	1831		Genetics of gene expression responses to temperature stress in a sea urchin gene network (DASL)	Curation Complete|PL Wait|Loader Wait	10|11|16
SP50	Strongylocentrotus-purpuratus	GSE38644	GSM730068,GSM730069,GSM730070,GSM730071,GSM730072,GSM730073,GSM730074,GSM730075,GSM730076,GSM730077,GSM730078,GSM730079,GSM730080,GSM730081,GSM730082,GSM730083,GSM730084,GSM730085,GSM730086,GSM730087,	GSM730036,GSM730037,GSM730038,GSM730039,GSM730040,GSM730041,GSM730042,GSM730043,GSM730044,GSM730045,GSM730046,GSM730047,GSM730048,GSM730049,GSM730050,GSM730051,GSM730052,GSM730053,GSM730054,GSM730055,	GSM730068_1833.bw				microarray	WE (18 C)	XB-ART-42522	22856327	1833	1831	Genetics of gene expression responses to temperature stress in a sea urchin gene network (DASL)	Curation Complete|PL Wait|Loader Wait	10|11|16
SP50	Strongylocentrotus-purpuratus	GSE38644	GSM730098,GSM730099,GSM730100,GSM730101,GSM730102,GSM730103,GSM730104,GSM730105,GSM730106,GSM730107,GSM730108,GSM730109,GSM730110,GSM730111,GSM730112,GSM730113,GSM730114,GSM730115,GSM730116,GSM730117,	GSM730036,GSM730037,GSM730038,GSM730039,GSM730040,GSM730041,GSM730042,GSM730043,GSM730044,GSM730045,GSM730046,GSM730047,GSM730048,GSM730049,GSM730050,GSM730051,GSM730052,GSM730053,GSM730054,GSM730055,	GSM730098_1832.bw				microarray	WE (15 C)	XB-ART-42522	22856327	1832	1831	Genetics of gene expression responses to temperature stress in a sea urchin gene network (DASL)	Curation Complete|PL Wait|Loader Wait	10|11|16
SP50	Strongylocentrotus-purpuratus	GSE76067	GSM1973611		GSM1973611_1834.bw	SRR3017856		PAIRED	RNA-Seq	WE (glycerol)	XB-ART-44383	26657764	1834		Gene expression alterations in SoxC knockdown sea urchin embryos	Curation Complete|PL Wait|Loader Wait	10|11|16
SP50	Strongylocentrotus-purpuratus	GSE76067	GSM1973612	GSM1973611	GSM1973612_1835.bw	SRR3017857	SRR3017856	PAIRED	RNA-Seq	WE (sox4 MO)	XB-ART-44383	26657764	1835	1834	Gene expression alterations in SoxC knockdown sea urchin embryos	Curation Complete|PL Wait|Loader Wait	10|11|16
SP50	Strongylocentrotus-purpuratus	GSE89862	GSM2391746	GSM2391747	GSM2391746_1859.bw				ChIP-Seq-Transcription Factor	T-box brain transcription factor 1 WE - mid-gastrula stage	XB-ART-45554	28584099	1859	1860	Genome-wide detection of Tbrain binding sites during early development in both sea urchin (S. purpuratus) and sea star (P. miniata)	Partial Manual Curation|PL Ready|Loader Wait	9|12|16
SP50	Strongylocentrotus-purpuratus	GSE89862	GSM2391747		GSM2391747_1860.bw				ChIP-Seq-Transcription Factor	input WE - mid-gastrula stage	XB-ART-45554	28584099	1860		Genome-wide detection of Tbrain binding sites during early development in both sea urchin (S. purpuratus) and sea star (P. miniata)	Partial Manual Curation|PL Ready|Loader Wait	9|12|16
SP50	Strongylocentrotus-purpuratus	GSE96927	GSM2546185,GSM2546186,GSM2546187	GSM2546188,GSM2546189,GSM2546190	GSM2546185_1856.bw				DNase-Seq	WE (U0126)	XB-ART-46197	29558892	1856	1853	Chromatin accessibility profiling identifies cis-regulatory modules in an early embryonic cell lineage	Partial Manual Curation|PL Wait|Loader Wait	9|11|16
SP50	Strongylocentrotus-purpuratus	GSE96927	GSM2546188,GSM2546189,GSM2546190		GSM2546188_1853.bw				DNase-Seq	WE (Control)	XB-ART-46197	29558892	1853		Chromatin accessibility profiling identifies cis-regulatory modules in an early embryonic cell lineage	Partial Manual Curation|PL Wait|Loader Wait	9|11|16
SP50	Strongylocentrotus-purpuratus	GSE96927	GSM2546191,GSM2546192	GSM2546193,GSM2546194	GSM2546191_1855.bw				ATAC-Seq	PMCs	XB-ART-46197	29558892	1855	1854	Chromatin accessibility profiling identifies cis-regulatory modules in an early embryonic cell lineage	Partial Manual Curation|PL Wait|Loader Wait	9|11|16
SP50	Strongylocentrotus-purpuratus	GSE96927	GSM2546193,GSM2546194		GSM2546193_1854.bw				ATAC-Seq	Non-PMCs	XB-ART-46197	29558892	1854		Chromatin accessibility profiling identifies cis-regulatory modules in an early embryonic cell lineage	Partial Manual Curation|PL Wait|Loader Wait	9|11|16
